Team Ranking
| № | Clan | Rating |
| 1 | NET | 130 |
| 2 | AFE | 100 |
| 3 | FC | 90 |
| 4 | LSR | 70 |
| 5 | SKC | 60 |
| 6 | NKC | 10 |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
Player Ranking
| № | Nickname | Clan | Rating |
| 1 | MATEORYT | NET | 30 |
| 2 | MRP | - | 30 |
| 3 | Ryuzaki | SKC | 30 |
| 4 | THIRTYTWO | LSR | 20 |
| 5 | Frank | SKC | 10 |
| 6 | Gandras | - | 10 |
| 7 | Puuks | SKC | 10 |
| 8 | ANOD1ZE | LSR | 10 |
| 9 | Bboytwist | - | 10 |
| 10 | Keddiak | LSR | 10 |




